Lowrance Transducer Compatibility Guide (Comprehensive Chart)
UPDATED 03 NOVEMBER 2023
by Robert Ceran
Not sure if your Lowrance fish finder unit is compatible with a specific transducer that you want to use?
Keeping track of Lowrance transducer compatibility is a challenging task, since there are dozens of Lowrance transducers on the market, each of them with a different compatibility profile.
To make things easier for you, we systematically went through all Lowrance transducers, and checked what units they are compatible with, and summarized our findings in this Lowrance transducer guide.
For this article we’ve created an in-depth chart that summarizes Lowrance transducer compatibility, to help you choose the right one for your purposes.
Lowrance transducer compatibility chart
Model name | SKU Number | Compatible units | Type of mount |
---|---|---|---|
HST-WSBL Skimmer | 000-0106-72 | HDS Live, Carbon, Gen 1, Gen 2, Gen 2 Touch, Gen 3, Hook2/Hook Reveal (with adapter) Elite Ti/Ti2/FS (with adapter) | Transom |
HST-WSBL Skimmer (9 pin) | 000-14884-001 | HDS Live, Carbon, Hook2/Hook Reveal (with adapter), Elite Ti/Ti2/FS (with adapter), | Transom |
HST-DFSBL Skimmer | 000-0106-77 | HDS Live (with adapter), Carbon, Gen 1, Gen 2, Gen 2 Touch, Gen 3, Hook2 (with adapter) Elite Ti/Ti2 (with adapter) | Transom |
HST-DFSBL Skimmer (9 pin) | 000-14885-001 | HDS Live, Hook2/Hook Reveal (with adapter), Elite Ti/Ti2/FS (with adapter), | Transom |
HST-WSU Skimmer | 000-0106-48 | Elite 3X, 4X, 5 (legacy units) | Transom |
HDI Skimmer 455/800 kHz | 000-10976-001 | HDS Live, Carbon, Gen 2 Touch, Gen 3, Hook2 Splitshot (with adapter), Elite Ti/Ti2 (with adapter), HDS Gen 1 and Gen 2 (with module) | Transom/trolling motor |
HDI Skimmer for Hook2/Hook Reveal | 000-15640-001 | Hook2, Hook Reveal | Transom/trolling motor |
HDI Xsonic Bronze XDCR | 000-13906-001, 000-13905-001 or 000-13907-001 (different angles) | HDS Live, Carbon, Gen 2 Touch, Gen 3, Elite Ti/Ti2/FS (with adapter), HDS Gen 1 and Gen 2 (with module) | Thru-hull |
HDI Skimmer 455/800 kHz (9 pin) | 000-12728-001 | HDS Live, Carbon, Gen 2 Touch, Gen 3, Elite Ti/Ti2/FS (with adapter), HDS Gen 1 and Gen 2 (with module) | Transom |
HDI Skimmer 50/200 kHz | 000-10977-001 | HDS Live, Carbon, Gen 2 Touch, Gen 3, Elite Ti/Ti2/FS (with adapter), HDS Gen 1 and Gen 2 (with module) | Transom |
HDI Skimmer 455/800 kHz for Hook Reveal | 000-15639-001 | Hook2, Hook Reveal | Transom |
HDI Nosecone | 000-15275-001 | HDS Live, Carbon, Gen 2 Touch, Gen 3, Elite Ti/Ti2/FS | Trolling motor |
ActiveTarget | 000-15593-001 | HDS Live, Carbon, Elite FS | Trolling motor/pole |
Livesight | 000-14458-001 | HDS Live, HDS Carbon/Elite FS (with PSI-1 performance sonar interface) | Trolling motor/pole/transom |
StructureScan | 000-10802-001 | HDS Live, Carbon, Gen 2 Touch, Gen 3, Elite Ti/Ti2, HDS Gen 1, Gen 2 (with module) | Transom |
StructureScan 3D | 000-12395-001 | HDS Live, Carbon, Gen 3, Elite FS (with module) | Transom |
StructureScan 3D Thru-Hull | 000-13560-001 | HDS Live, Carbon, Gen 3, Elite FS (with module) | Thru-hull |
StructureScan 3D Med/High CHIRP | 000-14255-001 | HDS Live, Carbon, Gen 3, Elite FS (with module) | Thru-hull |
Active Imaging 2 in 1 | 000-14490-001 | HDS Live, Carbon, Elite Ti2/FS | Transom |
Active Imaging 3 in 1 | 000-14489-001 | HDS Live, Carbon, Elite Ti2/FS, Hook Reveal Tripleshot (with adapter) | Transom |
Active Imaging 3 in 1 Nosecone | 000-14900-001 | HDS Live, Carbon, Elite FS | Trolling motor |
TotalScan Med/High | 000-12568-001 | HDS Live, Carbon, Gen 3, Elite Ti/Ti2/FS, Hook2 Tripleshot (with adapter), HDS Gen 2, Gen 2 Touch (with module) | Transom |
TotalScan Thru-Hull | 000-14259-001 | HDS Live, Carbon, Gen 3, Elite Ti/Ti2/FS, HDS Gen 2, Gen 2 Touch (with module) | Thru-hull |
SplitShot Skimmer | 000-14028-001 | Hook2, Hook Reveal | Transom |
TripleShot Skimmer | 000-14029-001 | Hook2, Hook Reveal | Transom |
Bullet Skimmer | 000-14027-001 | Hook2 4X | Transom |
Shoot Thru PDRT-WBL | 000-0106-89 | HDS Carbon, Gen 1, Gen 2, Gen 2 Touch, Gen 3, Elite Ti/Ti2 (with adapter), Hook2 (with adapter), HDS Live (with adapter) | Shoot-thru/trolling motor |
Shoot Thru PDRT-WBL (9 pin) | 000-14887-001 | HDS Live, Elite Ti/Ti2/FS, Hook2/Hook Reveal (with adapter) | Shoot-thru/trolling motor |
Shoot Thru PDT-WBL | 000-0106-74 | HDS Carbon, Gen 1, Gen 2, Gen 2 Touch, Gen 3, Elite Ti/Ti2 (with adapter), Hook2 (with adapter), HDS Live (with adapter) | Shoot-thru/trolling motor |
Shoot Thru PDT-WBL (9 pin) | 000-14888-001 | HDS Live, Elite Ti/Ti2/FS, Hook2/Hook Reveal (with adapter) | Shoot-thru/trolling motor |
Shoot Thru PD-WBL | 000-0106-73 | HDS Carbon, Gen 1, Gen 2, Gen 2 Touch, Gen 3, Elite Ti/Ti2 (with adapter), Hook2 (with adapter), HDS Live (with adapter) | Shoot-thru/trolling motor |
Shoot Thru PD-WBL (9 pin) | 000-14886-001 | HDS Live, Carbon, Gen 3, Elite Ti/Ti2, Hook 2 (with adapter), HDS Gen 1, Gen 2, Gen 2 Touch (with adapter) | Shoot-thru/trolling motor |
Ice Transducer PTI-WBL | 000-0106-94 | HDS Carbon, Gen 1, Gen 2, Gen 2 Touch, Gen 3, Elite HDI/CHIRP, Hook | Ice hole |
Ice Transducer PTI-WBL (9 pin) | 000-14889-001 | HDS Live, Carbon, Elite Ti/Ti2/FS | Ice hole |
Ice Transducer PTI-WBL for Hook2 and Hook Reveal | 000-14089-001 | Hook2, Hook Reveal | Ice hole |
Ice Transducer PTI-WBL for Hook2 4X | 000-14088-001 | Hook2 4X | Ice hole |
Xsonic Airmar P66 | 000-13919-001 | HDS Live, Carbon, Elite Ti/Ti2 (with adapter), Hook2 (with adapter), HDS Gen 1, Gen 2, Gen 2 Touch, Gen 3 (with adapter) | Transom |
Xsonic Airmar TM150M | 000-13944-001 | HDS Live, Carbon, Elite Ti/Ti2, HDS Gen 2 Touch (with adapter) | Transom |
Xsonic Airmar TM185HW | 000-13997-001 | HDS Live, Carbon, Elite FS | Transom |
The chart above shows the compatibility of Lowrance transducers with different Lowrance fish finder units.
Keep in mind that you may need either an adapter, a sonar module, or a PSI performance sonar interface in order to achieve compatibility. The cases where this applies are covered in the table above.
If you’re currently in the market for a new Lowrance transducer, check out our article on what is the best transducer for Lowrance?
Are all Lowrance transducers interchangeable?
No, currently none of the Lowrance transducers are universally compatible with all Lowrance fish finders. However, most Lowrance transducers are compatible with multiple Lowrance units, and most Lowrance fish finders are compatible with multiple transducers.
In other words, you can definitely change the transducer on your Lowrance fish finder unit, as long as you choose another transducer that’s also compatible with your current unit.
If you have either an HDS Live or Elite FS unit, check out our article on what is the difference between Lowrance HDS Live And Elite FS?
Lowrance transducer types explained
While there seems to be a bewildering array of different Lowrance transducers, they fall into a few main categories, and you can refer to these to help you choose the right one for your purposes.
This Lowrance transducer guide wouldn’t be complete without taking a closer look at each of the different transducer types:
HST skimmer transducer
These are the most basic skimmer transducers provided by Lowrance. They only provide traditional 2D sonar with 83/200 kHz wavelengths, though they also come with CHIRP capability (if your control unit is able to process this).
HDI transducer
The HDI transducers come with down imaging in addition to 2D sonar, and come with the added advantage that you can put them on your trolling motor with the appropriate adapter.
StructureScan transducer
Also known as the StructureScan HD, this transducer provides both down imaging and side imaging, but does not include 2D sonar or 3D imaging. Traditionally, this was combined with an HST skimmer to add 2D sonar into the mix, but a better option at this time would be the Active Imaging 3 in 1.
TotalScan transducer
The TotalScan was the first all-in-one transducer produced by Lowrance. It comes with 2D traditional sonar, side and down imaging, as well as being CHIRP capable. However the newer Active Imaging all in one transducer comes with superior performance, and is the better choice at this time.
Active Imaging transducer
Active Imaging transducers are the latest all-in-one options built by Lowrance, and come either as a 2 in 1 or 3 in 1 variant. They provide very high quality sonar images, and come at a competitive price point, which explains their popularity. The Nosecone variant of this transducer is required for Lowrance Ghost 360 imaging.
3D Transducer
Also known as the StructureScan 3D, this transducer comes with side imaging and down imaging, as well as 3D imaging. In order to use it, you need to run it through a module that is sold together with the transducer.
Active Target transducer
Active Target was released as Lowrance’s answer to Garmin LiveScope, and provides very high quality live sonar images.
Like the StructureScan 3D, the Active Target transducer also requires a module to process the sonar data before relaying it to a display unit. The module comes together with the transducer, but can also be purchased separately.
How to identify what Lowrance transducer you have
The best way to identify your Lowrance transducer is by referring to the small tag located close to the connector end of the cable.
If this tag is missing, check the box that you got it in, or look up the transducer model on the Lowrance website, to get the full details of its model name.
You need to have the full model name in order to select the right transducer on your fish finder control unit.
How to choose a Lowrance transducer compatible with your fish finder unit
If you already have a Lowrance fish finder unit, the easiest way to check which transducers are compatible with it is to turn it on and then go to “Settings.” Next, select “Sonar” and then “Installation” at the bottom of the menu.
On the next screen you’ll see “Transducer Type” with a box next to it (which should say “unknown” if you’re doing this for the first time). When you press on the box, this will generate a drop down menu of all the transducer options that this unit is compatible with.
You can then make a note of the transducers on this list, and decide which one you want to pair with your unit.