How Much Does A Fishing License Cost In 2023?
UPDATED 03 NOVEMBER 2023
by Robert Ceran
The cost of a fishing license is different in every US state, and licenses are only valid in the state for which they are issued.
On average, the price of an annual fishing license is $25.46 for residents, and $62.53 for non-residents.
To find the cost for a specific state, check the chart below, which lists the price for fishing licenses in every US state in 2023.
2023 cost of fishing license by state
State | Resident License (Annual) | Non-Resident License (Annual) | Short-Term Licenses | Link To Buy |
---|---|---|---|---|
Alabama | $13.55 (Freshwater) $23.80 (Saltwater) | $52.00 (Freshwater) $50.95 (Saltwater) | Resident 1-Day: $6.45 Non-Resident 7-Day: $30.50 | |
Alaska | $20 | $100 | Non-Resident 1-Day: $15 | |
Arizona | $37 | $55 | Resident 1-Day: $15 Non-Resident 1-Day: $20 | |
Arkansas | $10.50 $20.50 (with trout permit) | $50 $70 (with trout permit) | Resident 3-Day: $6.50 Non-Resident 3-Day: $16 Non-Resident 7-Day: $25 | |
California | $48.34 | $130.42 | 1-Day: $16.46 2-Day: $25.66 10-Day: $51.02 (same for resident and non-resident) | |
Colorado | $34.75 | $96.75 | Resident 1-Day: $13.90 Non-Resident 1-Day: $16.94 Non-Resident 5-Day: $32.14 | |
Connecticut | $28 (Freshwater) $32 (All waters) | $55 (Freshwater) $63 (All waters) | Non-Resident 3-Day: $22 | |
Delaware | $11 | $22.50 | Non-Resident 7-Day: $15 | |
Florida | $17 (Freshwater) $17 (Saltwater) $32.50 (All waters) | $47 (Freshwater) $47 (Saltwater) | Non-Resident 3-Day: $17 Non-Resident 7-Day: $30 | |
Georgia | $15 | $50 | Resident 1-Day: $5 Non-Resident 1-Day: $10 | |
Hawaii | $6 (freshwater) Free (saltwater) | $26 (freshwater) Free (saltwater) | Non-Resident 7-Day: $11 Non-Resident 30-Day: $21 | |
Idaho | $30.50 | $108 | Resident 1-Day: $13.50 Non-Resident 1-Day: $22.75 | |
Illinois | $15 | $31.50 | Resident 1-Day: $5.50 Non-Resident 1-Day: $10.50 | |
Indiana | $17 | $35 | Resident 1-Day: $9 Non-Resident 1-Day: $9 Non-Resident 7-Day: $20 | |
Iowa | $22 | $48 | Resident 1-Day: $10.50 Resident 7-Day: $15.50 Non-Resident 1-Day: $12 Non-Resident 3-Day: $20.50 Non-Resident 7-Day: $37.50 | |
Kansas | $27.50 | $52.50 | Resident 1-Day: $8.50 Non-Resident 1-Day: $14.50 Non-Resident 5-Day: $27.50 | |
Kentucky | $23 | $55 | Resident 1-Day: $7 Non-Resident 1-Day: $15 | |
Louisiana | $9.50 (Freshwater) $22.50 (All waters) | $60 (Freshwater) $90 (All waters) | Non-Resident 1-Day: $5 | |
Maine | $25 | $64 | Resident 1-Day: $11 Non-Resident 3-Day: $23 Non-Resident 7-Day: $43 Non-Resident 15-Day: $47 | |
Maryland | $20.50 (Freshwater) $25.50 (With trout stamp) $15 (Saltwater) | $30.50 (Freshwater) $40.50 (With trout stamp) $22.50 (Saltwater) | Resident 7-Day: $7.50 | |
Massachusetts | $27.50 (Freshwater) $10 (Saltwater) | $37.50 (Freshwater) $10 (Saltwater) | Resident 3-Day: $12.50 Non-Resident 3-Day: $23.50 | |
Michigan | $26 | $76 | 1-Day: $10 3-Day: $30 (same for resident and non-resident) | |
Minnesota | $25 | $51 | Resident 1-Day: $12 Resident 3-Day: $14 Non-Resident 1-Day: $14 Non-Resident 3-Day: $36 Non-Resident 7-Day: $43 | |
Mississippi | $12.29 (Freshwater) $12.29 (Saltwater) | $64.29 (Freshwater) $34.29 (Saltwater) | Resident 3-Day: $5.29 Non-Resident 1-Day: $10.29 Non-Resident 3-Day: $18.29 | |
Missouri | $12 $22 (With trout stamp) | $49 $59 (With trout stamp) | 1-Day: $8 (same for resident and non-resident) | |
Montana | $31 | $103.50 | Resident 2-Day: $15 Non-Resident 2-Day: $50 Non-Resident 10-Day: $81 | |
Nebraska | $38 | $76 | Resident 1-Day: $10 Non-Resident 1-Day: $13 Resident 3-Day: $31 Non-Resident 3-Day: $37 | |
Nevada | $40 | $80 | Resident 1-Day: $9 Non-Resident 1-Day: $18 | |
New Hampshire | $45 (Freshwater) $11 (Saltwater) | $63 (Freshwater) $11 (Saltwater) | Resident 1-Day: $10 Non-Resident 1-Day: $15 Non-Resident 3-Day: $28 Non-Resident 7-Day: $35 | |
New Jersey | $22.50 $33 (With trout stamp) | $34 $54 (With trout stamp) | Non-Resident 2-Day: $9 Non-Resident 7-Day: $19.50 | |
New Mexico | $25 | $56 | 1-Day: $12 5-Day: $24 (same for resident and non-resident) | |
New York | $25 | $50 | Resident 1-Day: $5 Non-Resident 1-Day: $10 Resident 7-Day: $12 Non-Resident 7-Day: $28 | |
North Carolina | $25 (Freshwater) $16 (Saltwater) $41 (All waters) | $45 (Freshwater) $32 (Saltwater) | Resident 10-Day: $9 Non-Resident 10-Day: $23 | |
North Dakota | $18 | $48 | Non-Resident 3-Day: $28 Non-Resident 10-Day: $38 | |
Ohio | $25 | $50.96 | Resident 1-Day: $11 Non-Resident 1-Day: $14 | |
Oklahoma | $25 | $55 | Resident 1-Day: $15 Non-Resident 1-Day: $15 Non-Resident 6-Day: $35 | |
Oregon | $44 | $110.50 | 1-Day: $23 2-Day: $42 3-Day: $59.50 (same for resident and non-resident) | |
Pennsylvania | $22.97 $32.94 (With trout stamp) | $52.97 $62.94 (With trout stamp) | Resident 1-Day: $11.97 Non-Resident 1-Day: $26.97 Non-Resident 3-Day: $34.97 | |
Rhode Island | $18 $23.50 (With trout stamp) | $35 $40.50 (With trout stamp) | Non-Resident 3-Day: $16 | |
South Carolina | $10 (Freshwater) $10 (Saltwater) | $35 (Freshwater) $35 (Saltwater) | Resident 14-Day: $5 Non-Resident 14-Day: $11 | |
South Dakota | $28 | $67 | Resident 1-Day: $8 Non-Resident 1-Day: $16 Non-Resident 3-Day: $37 | |
Tennessee | $34 $56 (With trout stamp) | $50 $99 (With trout stamp) | Resident 1-Day: $6.50 Resident 1-Day (with trout stamp): $11.50 Non-Resident 3-Day: $20.50 Non-Resident 3-Day (with trout stamp): $40.50 Non-Resident 10-Day: $30.50 Non-Resident 10-Day (with trout stamp): $61.50 | |
Texas | $30 (Freshwater) $35 (Saltwater) $40 (All waters) | $58 (Freshwater) $63 (Saltwater) $68 (All waters) | Resident 1-Day: $11 Non-Resident 1-Day: $16 | |
Utah | $34 | $75 | Resident 3-Day: $16 Non-Resident 3-Day: $28 Resident 7-Day: $20 Non-Resident 7-Day: $46 | |
Vermont | $28 | $54 | Non-Resident 1-Day: $21 Resident 3-Day: $11 Non-Resident 3-Day: $23 Non-Resident 7-Day: $31 | |
Virginia | $23 (Freshwater) $17.50 (Saltwater) $39.50 (All waters) | $47 (Freshwater) $25 (Saltwater) $71 (All waters) | Non-Resident 1-Day: $8 Resident 5-Day (Freshwater): $14 Resident 5-Day (All waters): $24 Non-Resident 5-Day (Freshwater): $21 Non-Resident 5-Day (All waters): $31 Resident 10-Day (Saltwater): $10 Non-Resident 10-Day (Saltwater): $10 | |
Washington | $29.50 (Freshwater) $30.05 (Saltwater) $55.35 (All waters) | $84.50 (Freshwater) $59.75 (Saltwater) $124.65 (All waters) | Resident 1-Day: $11.35 Non-Resident 1-Day: $20.15 Resident 2-Day: $15.75 Non-Resident 2-Day: $28.95 Resident 3-Day: $35.55 Non-Resident 3-Day: $35.55 | |
West Virginia | $19 $29 (With trout stamp) | $37 $53 (With trout stamp) | Non-Resident 1-Day: $3 Non-Resident 1-Day (with trout stamp): $18 | |
Wisconsin | $20 $30 (With trout stamp) | $50 $60 (With trout stamp) | Resident 1-Day: $8 Non-Resident 1-Day: $10 Non-Resident 4-Day: $24 Non-Resident 15-Day: $28 | |
Wyoming | $27 | $102 | Resident 1-Day: $6 Non-Resident 1-Day: $14 Non-Resident 5-Day: $56 |
The table above lists the cost of fishing licenses for all fifty states of the USA, and compares them for both residents and non-residents.
Where applicable, we also listed the cost for both freshwater and saltwater licenses.
Also, in some states you need a trout permit if you want to fish for trout, and for those cases we’ve listed the total cost of a license with or without a trout stamp.
What is the best place to buy a fishing license?
The best place to buy a fishing license is the local Fish & Wildlife Department of your state. You can check out their website, where you’ll find detailed information about the different licenses available, and what each of them costs.
The great thing about this is that their website usually allows you to order online, and you’ll get the license delivered by mail. To get more information on this, check out our article: can you buy a fishing license online?
But if you’re in a rush, or really want to get the license in person, another good option is to go to the sporting department of your local Walmart or Cabela’s where you can get a fishing license at the same price as you would at the Fish & Wildlife authority of your state.
Finally, you can also buy a fishing license in many tackle shops that are authorized vendors.
How much is a fishing license at Walmart?
Walmart charges a processing fee of 50 cents, which is added to the regular price of a state fishing license.
So the cost of a fishing license at Walmart is almost the same as what you would pay at the Fish & Wildlife department of your state, with a 50 cent processing fee added to it.
If you want to know how much you need to pay for a license at the Walmart in your local area, refer to table 1 above, which covers all 50 states, and simply add the $0.50 extra to come up with the total cost.
An important thing to note here is that the price you’ll pay is determined by the state the Walmart store is located in.
For example, if you want to buy your fishing license in Florida, the price you’ll pay at any Florida Walmart is the same as set by the Florida Fish and Wildlife Conservation Commission (plus the $0.50 processing fee).
In most cases, Walmart also provides a small booklet that covers the pricing for the different types of licenses you can choose from (such as 1-day, 7-day, annual, etc.). This information is identical to what you can find on the website of your local Fish & Game department.
You might be wondering, why does Walmart sell licenses if they don’t really make any profit from it? Well, once you’re inside their store, you’ll probably end up buying additional fishing tackle and other items that you might need for your fishing trip, so it makes good business sense for them to do this. They also get a lot of positive publicity among anglers by providing this service.
Can you get a lifetime fishing license?
It’s possible to get a lifetime fishing license in some states, but not in others, since each has its unique set of rules on recreational fishing. Currently it’s possible to get a lifetime license in 32 states (see below).
What states have a lifetime fishing license?
The following 32 states have a lifetime fishing license in one form or another:
Alabama, Arizona, Arkansas, California, Colorado, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Louisiana, Maine, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Vermont, Virginia, West Virginia, Wyoming.
It’s important to note that the details of who is eligible for a lifetime fishing license (as well as the pricing of the license), can vary widely between the states.
The majority of states only offer a lifetime license to their residents (though some let you keep it, if you move away at a later date). Currently only 4 states (Maine, Mississippi, North Carolina, and Virginia) offer a lifetime license to non-residents.
How much does a lifetime fishing license cost?
State | Price of lifetime fishing license |
---|---|
Alabama | Age 0-2 (freshwater): $178.75 Age 2-11 (freshwater): $238.10 Age 12-49 (freshwater): $297.45 Age 50+ (freshwater): $178.75 Age 0-2 (saltwater): $297.45 Age 2-11 (saltwater): $356.75 Age 12-49 (saltwater): $416.05 Age 50+ (saltwater): $297.45 Age 0-2 (all waters): $475.40 Age 2-11 (all waters): $593.95 Age 12-49 (all waters): $712.60 Age 50+ (all waters): $475.40 |
Arizona | Age 0-13: $629 Age 14-29: $666 Age 30-44: $592 Age 45-61: $555 Age 62+: $296 |
Arkansas | $1000 (hunting and fishing license combo) |
California | Age 0-9: $533.25 Age 10-39: $871.25 Age 40-61: $785 Age 62+: $533.25 |
Colorado | $9.85 (only available to low-income senior citizens) |
Florida | Age 0-4 (freshwater): $126.50 Age 5-12 (freshwater): $226.50 Age 13+ (freshwater): $301.50 Age 0-4 (saltwater): $126.50 Age 5-12 (saltwater): $226.50 Age 13+ (saltwater): $301.50 Age 0-4 (all waters): $401.50 Age 5-12 (all waters): $701.50 Age 13+ (all waters): $1,001.50 |
Georgia | Age 0-1 (fishing & hunting): $500 Age 2-15 (fishing & hunting): $600 Age 16-49 (fishing & hunting): $750 Age 50-59 (fishing & hunting): $375 Age 60-64 (fishing & hunting): $315 Age 65+ (fishing & hunting): $70 |
Idaho | Age 0-1: $601.75 Age 2-50: $841.75 Age 51+: $481.75 |
Illinois | $435 |
Indiana | $17 (only available to people over 64) |
Iowa | $61.50 (only available to people over 65) |
Kansas | $502.50 $42.50 (only available to people over 64) |
Louisiana | Age 5-13: $200 Age 14+: $300 |
Maine | Age 0-5: $150 Age 6-15: $300 Age 65+: $50 Non-resident age 0-5: $450 Non-resident age 6-15: $900 |
Minnesota | Age 0-3: $344 Age 4-15: $469 Age 16-50: $574 Age 51+: $379 |
Mississippi | Age 0-12: $500 Age 13+: $1000 Non-resident: $1500 |
Missouri | Age 0-15: $275 Age 16-29: $400 Age 30-39: $350 Age 40-59: $300 Age 60-64: $35 Age 65+: FREE |
Nebraska | Age 0-15: $616 Age 16-45: $710 Age 46+: $616 |
New Hampshire | Starts at $1,246.64 at the age of 16, and goes down by about $13 for every year of age after that |
New York | Age 0-69: $460 Age 70+: $65 |
North Carolina | Age 0 (saltwater): $106 Age 1-11 (saltwater): $159 Age 12-64 (saltwater): $265 Age 65+ (saltwater): $16 Age 12-64 (freshwater): $265 Age 65+ (freshwater): $16 All waters: $477 (same for all ages) |
Ohio | Age 0-15: $430.56 Age 16-64: $468 Age 65+: $84.24 |
Oklahoma | $225 |
Pennsylvania | $51.97 (only available to seniors over 65) |
Rhode Island | FREE (only available to seniors over 64) |
South Carolina | $9 (only available to seniors over 64) |
Tennessee | Age 0-2 (fishing & hunting): $200 Age 3-6 (fishing & hunting): $659 Age 7-12 (fishing & hunting): $988 Age 13-50 (fishing & hunting): $1,976 Age 51-64 (fishing & hunting): $1,153 Age 65+ (fishing & hunting): $329 |
Texas | $1000 |
Vermont | $728 |
Virginia | Age 12-44 (freshwater): $265 Age 45-50 (freshwater): $215 Age 51-55 (freshwater): $165 Age 56-60 (freshwater): $115 Age 61-64 (freshwater): $65 Age 65+ (freshwater): $25 Age 12-44 (saltwater): $276 Age 45-50 (saltwater): $132 Age 51-55 (saltwater): $99 Age 56-60 (saltwater): $66 Age 61-64 (saltwater): $35 Age 65+ (saltwater): $5 |
West Virginia | $552 $782 (with trout permit) |
Wyoming | $311 $496.50 (with conservation stamp) |
The table above lists the price of a lifetime fishing license for all 35 states that currently offer this type of license.
As you can see, the price of a lifetime license is very different between states. Also, keep in mind that eligibility also varies a lot. In some states, only seniors can get a lifetime fishing license, while in others, people of any age are eligible.
How much is a one day fishing license?
State | Price of 1-day resident fishing license | Price of 1-day non-resident fishing license |
---|---|---|
Alaska | N/A | $15 |
Arizona | $15 (hunting and fishing combo) | $20 (hunting and fishing combo) |
California | $15.69 | $15.69 |
Colorado | $13.75 | $16.75 |
Georgia | $5 | $10 |
Idaho | $13.50 | $22.75 |
Illinois | $5.50 | $10.50 |
Indiana | $9 | $9 |
Iowa | $10.50 | $10.50 |
Kansas | $6 | $10 |
Kentucky | $7 | $15 |
Louisiana | N/A | $5 (Freshwater) $17 (Saltwater) |
Maine | $11 | $43 |
Michigan | $10 | $10 |
Minnesota | $12 | $14 |
Mississippi | N/A | $10.29 |
Missouri | $7 | $7 |
Nebraska | $10 | $13 |
Nevada | $9 | $18 |
New Hampshire | $10 | $15 |
New Mexico | $12 | $12 |
New York | $5 | $10 |
Ohio | $14 | $14 |
Oklahoma | N/A | $15 |
Oregon | $23 | $23 |
Pennsylvania | $11.97 | $26.97 |
South Dakota | $8 | $16 |
Tennessee | $6.50 | N/A |
Texas | $11 | $16 |
Vermont | N/A | $21 |
Virginia | N/A | $8 |
Washington | $11.35 | $20.15 |
West Virginia | N/A | $3 $18 (with trout stamp) |
Wisconsin | $8 | $10 |
Wyoming | $6 | $14 |
The table above lists all 35 states that currently offer a 1-day fishing license.
The cost of 1-day fishing licenses ranges from $3 (in West Virginia) to $26.97 (in Pennsylvania), and on average is $7 for residents and $14 for non-residents. In some cases, a one day license is only offered to residents, and in others it is only offered to non-residents. If you want to go on a short fishing trip, but can’t get a one-day license in your state, go for a 2-day or 3-day license instead.
How much is a non resident fishing license?
The cost of non-resident fishing licenses currently ranges from $30.50 in Maryland to $130.42 in California (with the national average at $56.65). For more detailed information on your state, refer to table 1 above.
How much is a freshwater fishing license?
The cost of a freshwater fishing license depends on the state you’re in, and also differs for residents and non-residents. It ranges from $6 for an annual license (for residents in Hawaii) to $130 (for non-residents in California). On average, the annual cost is $24.41 for residents, and $56.65 for non residents. For more detailed information on a specific state, refer to table 1 above.
How much is a saltwater fishing license?
The cost of saltwater fishing licenses vary by state, and also depending on whether you’re a resident or not. On average, the annual cost for a saltwater license is $16.97 for residents, and $31.27 for non residents. For more detailed information on a specific state, refer to table 1 above.
Can you get a discounted fishing license?
Yes, there are several ways to get a discounted fishing license, though it’s important to note that the details can be different between states, so we suggest that you look up the website of your local Fish & Game Department to see what fishing license discounts are available in your state specifically.
In general, the following people can get a discount fishing license in some states:
- Veterans
- Seniors
- People with disabilities
- Actively deployed military personnel
- Students
- Married couples
In addition, many states also offer combination licenses that are cheaper than each license purchased individually. For example, Texas, Virginia, and Washington offer saltwater/freshwater license combos that are cheaper than buying each license separately. Similarly, many states also offer combos that include both hunting and fishing licenses, which provides another opportunity to get a discount.
Finally, most states also offer multi-year licenses that are cheaper than getting your license renewed every year. Again, the details of this can differ between states, so you’ll need to check with your local state authorities to find out what license discounts are available to you.
What state has the most expensive fishing license?
California has the most expensive fishing license in the US, charging $48.34 for an annual resident license, and $130.42 for an annual non-resident license. For the resident license, this is 98% above the national average of all states, and for the non-resident license, it is 130% higher than the national average.
Is there a national fishing license?
Currently there is no national fishing license that covers the whole USA. So if you want to fish in multiple states, you’ll have to get a state license for each of them individually.
There is a petition underway aiming to get enough signatures to pressure the government to introduce a national US fishing license that would cover all states, but so far there’s nothing to indicate that this will happen in the foreseeable future.
Can you get a multi state fishing license?
While you can’t get an actual multi state fishing license, some states have reciprocity agreements with each other, which means you’ll be able to fish in the territorial waters of several different states if you have a fishing license from one of them.
For example, Massachusetts allows anglers with a saltwater fishing license from Connecticut, Rhode Island, or New Hampshire to fish in its coastal waters, and there are several other cases of reciprocity like this. For more details, check out this guide from US Harbors.
This is especially important if you plan to fish in the coastal waters of New England, where many states border each other. On a fishing trip like that, you may end up angling in the waters of three or four different states on the same day.
Final remarks
This concludes our article on how much is a fishing license? Hopefully this helped you find the information you’re looking for, and you’ll be able to get a valid fishing license for your next fishing trip.
Tight lines and see you on the water!